← Back to EquipmentCHARACTER TOOLS
Weapons
Weapon damage by rarity and type. Two-handed weapons apply a -2 Defense penalty.
Melee Weapons
Short Weapons
| Rarity | Damage |
|---|
| Common Short | 1d4+Str |
| Uncommon Short | 1d4+Str |
| Rare Short | 1d4+1+Str |
| Exotic Short | 1d4+2+Str |
One-Handed Weapons
| Rarity | Damage |
|---|
| Common 1 Handed | 1d6+Str |
| Uncommon 1 Handed | 1d6+Str |
| Rare 1 Handed | 1d6+1+Str |
| Exotic 1 Handed | 1d6+2+Str |
Two-Handed Weapons
| Rarity | Damage | Notes |
|---|
| Common 2 Handed | 2d6+Str | -2 Defense |
| Uncommon 2 Handed | 2d6+Str | -2 Defense |
| Rare 2 Handed | 2d6+1+Str | -2 Defense |
| Exotic 2 Handed | 2d6+2+Str | -2 Defense |
Ranged Weapons
Bows
| Rarity | Damage |
|---|
| Common Bow | 1d3+Agi |
| Uncommon Bow | 1d3+1+Agi |
| Rare Bow | 1d3+2+Agi |
| Exotic Bow | - |
Arrows
| Rarity | Damage |
|---|
| Common Arrows | 1d6+Agi |
| Uncommon Arrows | 1d6+1+Agi |
| Rare Arrows | 1d6+2+Agi |
| Exotic Arrows | - |
Thrown Weapons
| Rarity | Damage |
|---|
| Common Thrown | 1d3+Str |
| Uncommon Thrown | - |
| Rare Thrown | - |
| Exotic Thrown | - |
Data sourced from the Item List tab (rows 19-50) of the official Crafting Recipes and Spells document.